All-America City Links:

Past Winners of the All-America City Award

Search by Date | Search by State | Search by Number of Times Chosen | Search by Population

Five-Time Winners

Cleveland, OH - 1949, 1981/82, 1983/84, 1985/86, 1993
Worcester, MA - 1949, 1960, 1965, 1980/81, 2000
Roanoke, VA - 1952, 1978/79, 1981/82, 1988, 1996


Four-Time Winners

Anchorage, AK - 1956, 1965, 1984/85, 2002
Phoenix, AZ - 1950, 1958, 1979/80, 1989
Des Moines, IA - 1949, 1976/77, 1981/82, 2003/04
Rockville, MD - 1954, 1961, 1976/77, 1978/79
Kansas City, MO - 1950, 1951, 1985/86, 1994
Philadelphia, PA - 1949, 1951, 1957, 1994


Three-Time Winners

Asheville, NC - 1951, 1969, 1997
Baltimore, MD
- 1952, 1976/77, 1991
Boston, MA - 1949, 1951, 1962
Cincinnati, OH - 1949, 1950, 1980/81
Columbus, OH - 1958, 1986/87, 1992
Dayton, OH - 1951, 1977/78, 1991
Edinburg, TX - 1968, 1995, 2000
Grand Rapids, MI - 1949, 1960, 1980/81
Grand Island, NE - 1955, 1967, 1981/82
Independence, MO - 1961, 1981/82, 2001
Laurinburg, NC - 1956, 1967, 2003
New Haven, CT
- 1958, 1998, 2003/04
Peoria, IL - 1953, 1966, 1989
San Antonio, TX - 1949, 1951, 1982/83
Shreveport, LA - 1953, 1979/80, 1999
Tacoma, WA - 1956, 1983/84, 1998
Toledo, OH - 1950, 1983/84, 1998
Tupelo, MS - 1967, 1989, 1999
Wichita, KS - 1961, 1993, 1999


« About the All-America City Program

Copyright © 2007- National Civic League
email us: ncl@ncl.org
Web Design by xAx graphics